Used Vehicle
~$102
Cost to fill at $1.50/L
~686km
Average per tank
Vehicle | 2014 Ford Falcon FG MkII G6E Grey 6 Speed Sports Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 4 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 155,279 kms |
Drive Type | RWD |
Rego | 1AN6GE |
StockNo | U000976 |
VIN | 6FPAAAJGSWDD51547 |
Fuel Consumption (Urban) | 14.6L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 9.9L/100km |
Towing Weight Braked | 2300kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Rear |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - with Memory |
Power Windows - Front & Rear | 8 Speaker Stereo |
Premium Sound System | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Body Colour - Rear Garnish |
Brake Assist | Calipers - Front 2 Spot |
Camera - Rear Vision | Chrome Exhaust Tip(s) |
Chrome Grille | Chrome Window Surrounds - Exterior |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Headlamps - Blacked Out Surrounds | Headlamps - Clear Lenses |
Headlamps Automatic (light sensitive) | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Steering - Variable Ratio (more lock faster) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates (on door sills) | Seat - Drivers Lumbar Adjustment Manual |
Seat - Passenger Lumbar Adjustment Manual | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Spare Wheel - Space Saver/Temporary | Steering Wheel - Sports |
Subwoofer | Sunglass Holder |
Suspension - Sports | Tacho |
Tail Lamps - Blacked Out Surrounds | Trip Computer |
Warning - Driver Fatigue |
Dealer Summary
Located only 3 hours north of Melbourne. You are dealing with Toyota's Presidents Award Winner for Excellence 9 out the last 10 years and awarded Number One in Australia for Business Management five times. We were also awarded Australian Dealer of the year in 2016 out of 211 Toyota dealers. Additionally, many excellence awards for sales, parts and service, guest experience and many more. What does all the mean? It means you will always get a fantastic deal and great customer service. Deal directly with the owners of the business, where we cater for all your motoring needs, including finance, insurance, extended warranty, roadside assist and delivery of your vehicle to anywhere in Australia. We sell over 70 vehicles a month all over Australia, and carry over 130 quality vehicles in stock including new Toyota and KIA vehicles. Come and get the feeling of dealing with the team that go that extra mile and are recognized for their excellence. Be our guest and put the service to the test. Where the relationship really is more important than the sale.