Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2014 Ford Ranger PX XLT Super Cab Blue 6 Speed Manual Utility |
Body Colour | Blue |
Doors | 4 |
Seats | 4 |
Cylinders | 5 |
Fuel Type | Diesel |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 154,009 kms |
Drive Type | 4WD |
Rego | 1BW8IO |
StockNo | U000938 |
VIN | MNAUMFF50EW290694 |
Fuel Consumption (Combined) | 8.9L/100km |
Central Locking - Remote/Keyless | Tow Bar |
Cruise Control | 17" Alloy Wheels |
Air Cond. - Climate Control 2 Zone | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors |
Power Door Mirrors - Folding | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Cargo Tie Down Hooks/Rings |
Carpeted - Cabin Floor | Chrome Bumpers |
Chrome Door Handles - Exterior | Chrome Exterior Highlights |
Chrome Grille | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Rollover Stability | Control - Trailer Sway |
Cooled Compartment - Front | Cup Holders - 1st Row |
Diff lock(s) | Door - Rear Tailgate |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Heated Door Mirrors | Hill Holder |
Leather Gear Knob | Leather Steering Wheel |
Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Seat - Drivers Lumbar Adjustment Manual | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row (2 position) | Seats - Bucket (Front) |
Side Steps | Sports Bar |
Storage Compartment - Centre Console 1st Row | Trim - Cloth |
Vented - Guards Front | Voice Recognition |
Dealer Summary
Located only 3 hours north of Melbourne. You are dealing with Toyota's Presidents Award Winner for Excellence 9 out the last 10 years and awarded Number One in Australia for Business Management five times. We were also awarded Australian Dealer of the year in 2016 out of 211 Toyota dealers. Additionally, many excellence awards for sales, parts and service, guest experience and many more. What does all the mean? It means you will always get a fantastic deal and great customer service. Deal directly with the owners of the business, where we cater for all your motoring needs, including finance, insurance, extended warranty, roadside assist and delivery of your vehicle to anywhere in Australia. We sell over 70 vehicles a month all over Australia, and carry over 130 quality vehicles in stock including new Toyota and KIA vehicles. Come and get the feeling of dealing with the team that go that extra mile and are recognized for their excellence. Be our guest and put the service to the test. Where the relationship really is more important than the sale.