Used Vehicle
~$114
Cost to fill at $1.50/L
~915km
Average per tank
Vehicle | 2009 Toyota Hilux KUN26R MY09 SR5 Grey 5 Speed Manual Utility |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 246,444 kms |
Drive Type | 4WD |
Rego | XHY382 |
StockNo | U000912 |
VIN | MR0FZ29G201570251 |
Fuel Consumption (Combined) | 8.3L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Cruise Control |
15" Alloy Wheels | Air Conditioning |
Power Steering | Power Steering - Speed Sensitive |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
CD Stacker - 6 disc In Dash/Cabin | Central Locking - Remote/Keyless |
Limited Slip Diff | Power Door Mirrors |
Power Windows - Front & Rear | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Grille |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
Chrome Door Mirrors | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Flares Body Coloured | Fog Lamps - Front |
Headlamps - Clear Lenses | Headrests - Adjustable 2nd Row x3 |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Leather Accented Steering Wheel |
Metallic Finish Roll bar(s) | Mudflaps - front |
Mudflaps - rear | On-board Computer |
Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
Remote Fuel Lid Release | Seatbelt - Pretensioners 1st Row (Front) |
Side Steps | Spare Wheel - Full Size Steel |
Sports Instruments | Trim - Cloth |
Trip Computer |
Dealer Summary
ASK ABOUT YOUR GUARANTEED FUTURE VALUE WITH THIS VEHICLEThis Toyota Certified Pre-Owned Vehicle guarantees you the following:- A full service history- An independent CarHistory background check - Statutory warranty- 90 point inspection check by Toyota technicians- 1 year nationwide Toyota Roadside Assist- Flexible finance and insurance options available^- A Guaranteed Future Value where applicable• Perfect CarHistory Check• Maintenance Records from New• Fully inspected and serviced to very strict Toyota Certified Standards• As close to new as you will find!• You will love the great care this one owner car has had since new• You will absolutely love the way this one rides, drives and handles, as well as its great looks!Located only 3 hours north of Melbourne. You are dealing with Toyota's Presidents Award Winner for Excellence 9 out the last 10 years and awarded Number One in Australia for Business Management five times. We were also awarded Australian Dealer of the year in 2016 out of 211 Toyota dealers. Additionally, many excellence awards for sales, parts and service, guest experience and many more. What does all the mean? It means you will always get a fantastic deal and great customer service. Deal directly with the owners of the business, where we cater for all your motoring needs, including finance, insurance, extended warranty, roadside assist and delivery of your vehicle to anywhere in Australia. We sell over 70 vehicles a month all over Australia, and carry over 130 quality vehicles in stock including new Toyota and KIA vehicles. Come and get the feeling of dealing with the team that go that extra mile and are recognized for their excellence. Be our guest and put the service to the test. Where the relationship really is more important than the sale.